top of page
-
Player_Name | Handicap | Category_Name | Gross_Score | Net_Score | EventID |
---|---|---|---|---|---|
Tito Montalvo | 20 | C | 99 | 79 | 21 |
Richard Londono | 13 | B | 87 | 74 | 21 |
Bernardo Vasquez | 18 | C | 93 | 75 | 21 |
Mike Oviedo | 72 | A | 77 | 70 | 21 |
Ricardo Ramirez | 10 | A | 92 | 82 | 21 |
Pedro Guerrero | 11 | A | 85 | 74 | 21 |
Hansel Gonzalez | 10 | B | 79 | 69 | 21 |
Gianfranco Lopane | 11 | A | 92 | 81 | 21 |
Radhames Ventura | 13 | B | 91 | 78 | 21 |
William Acevedo | 10 | B | 92 | 82 | 21 |
Julio Paredes | 13 | B | 87 | 74 | 21 |
Robert Mendes | 14 | B | 96 | 82 | 21 |
Jorge Scaroina | 3 | A | 70 | 67 | 21 |
Jose Soto | 19 | C | 96 | 77 | 21 |
Jose Villalobos | 6 | A | 83 | 77 | 21 |
Alberto Cruz | 14 | B | 89 | 75 | 21 |
Bruno Manzo | 21 | C | 96 | 75 | 21 |
Emilio Cruz | 15 | B | 95 | 80 | 21 |
Rene Silfa | 9 | A | 92 | 83 | 21 |
Rafael Gallardo | 14 | B | 92 | 78 | 21 |
Ariel Marmolejos | 13 | B | 89 | 76 | 21 |
Ariel Rodriguez | 9 | B | 85 | 76 | 21 |
Vinicio Gonzalez | 12 | B | 93 | 81 | 21 |
bottom of page